salam...
ni price list terkini hp2 yg aku jual..korg leh usya hage terkini..
dis time..ap set pon aku de letak...so sesaper yg budget rendah sket..leh r usya...
kpd sesaper yg xsure cmne ruper hp2 yg tersenarai kt bwah nih..korg leh la usya kt link nih..
http://www.gsmarena.com/
kompom ader punyer..siap dgn detail pasal hp tuh...
slamat mencube=]
SONY ERICSSON | ||||
MODEL | PRICE (RM) | |||
ORI | AP | |||
ELM | 650 | 500 | ||
HAZEL | 710 | 640B/630R | ||
SATIO | 1340/1350S | 1300 | ||
AINO | 890B/900W | 850 | ||
YARI | 690R | 650 | ||
VIVAZ | 1020 | 860 | ||
VIVAZ PRO | 960 | 930 | ||
ASPEN | 880 |
| ||
ZYLO | 470 | 430 | ||
C901/C903 |
| 560/650 | ||
C905 | 820 |
| ||
K630 | 540 |
| ||
K810 | 610 |
| ||
T700 | 530 |
| ||
T707 | 490 |
| ||
T715 | 520 | 470P/490S | ||
X1/P1 | 1400/800 |
| ||
W508 | 520/530R |
| ||
W760 | 440 |
| ||
W910 | 600 |
| ||
W995 | 940/950S | 880/890S | ||
X10 | 1610 | 1340 | ||
X10 MINI | 800 | 630 | ||
X10 MINI PRO | 920 | 740 | ||
X2 | 1230 | 980 | ||
|
|
| ||
BELOW RM400 |
|
| ||
F305 | 360 |
| ||
J105 | 380 | 350 | ||
J108 |
| 290 | ||
R300 | 260 |
| ||
R306 | 260 |
| ||
S312 |
| 270 | ||
W100 | 350 | 290 | ||
W200 | 240 |
| ||
W205 | 280 |
| ||
W350 | 350 |
| ||
W395 |
| 380 | ||
W580 |
| 400 | ||
W705 |
| 720 | ||
X8 |
| 770 | ||
Z230 | 240 |
| ||
Z520 |
| 200 | ||
BLACKBERRY | ||||
MODEL | PRICE (RM) | |||
ORI | AP | |||
8520 Curve | 900 | 850 | ||
9520 Storm 2 | 1630 | - | ||
9700 Bold 2 | 1500 | 1430 | ||
9800 Torch | 2240 | 2120 | ||
9300 Curve 3G | 1140 | - | ||
SAMSUNG | ||||
MODEL | PRICE (RM) | |||
l5503 GALAXY 5 | 660 | |||
l9000 GALAXY S | 2370 | |||
S5560 MARVEL | 590 | |||
B7722/E2152 | 910/310 | |||
B3410 CORBY CHT | 530 | |||
B7320 | 560 | |||
S3653 | 470 | |||
S3653W | 540 | |||
S5233 STAR WIFI | 550 | |||
S5620 MONTE | 730 | |||
S8500 WAVE | 1390 | |||
BOOLANN ENTERPRISE, CONTACT PERSON:-
AZLAN -> 010-4214981
ASLAMI -> 018-3954009
NOKIA | ||||
MODEL | PRICE (RM) | |||
ORI | AP | |||
X2 | 410 | 380 | ||
X3 | 500 | 450 | ||
X3 02 | 620 |
| ||
X5 | 645 |
| ||
X6 16GB | 1030 | 960 | ||
X6 8GB | 900 | 865 | ||
C1 | 145 | 135 | ||
C3 | 475 | 455 | ||
C5 | 590 |
| ||
C6 | 870 | 850 | ||
C7 | 1280 |
| ||
E5 | 755 |
| ||
E52 NAVI | 840 |
| ||
E63 |
| 590 | ||
E66 |
| 700 | ||
E71 |
| 770 | ||
E72 NAVI | 1030/1090W |
| ||
E75 |
| 730 | ||
N85 | 1090 | 930 | ||
N97 NAVI MINI | 1210 | 1160 | ||
N97 |
| 1200W | ||
5130 | 365 | 355 | ||
5233/5230 NAVI | 470/545 | /510 | ||
5250 | 540 | 470 | ||
5530 | 650R/620B.P | 620 | ||
5800 NAVI | 820 | 780 | ||
6710 | 930 |
| ||
6730 | 590 |
| ||
6760/6700S | 720/690 | /610 | ||
7230 | 460 | 410 | ||
7210/7310 | 360/440 |
| ||
BELOW RM499 |
|
| ||
1202/1280 | 95 | 90 | ||
1616 | 120 | 110 | ||
1800 | 120 | 115 | ||
2220 | 200 | 180 | ||
2690 | 230 | 220 | ||
2710/3600 | 400/480 |
| ||
2730/2700 | 300/295 | 285/265 | ||
5030 |
| 140 | ||
5228 |
| 450 | ||
5320 |
| 480 | ||
6120 |
| 440 | ||
HTC | ||||
MODEL | PRICE (RM) | |||
Wildfire | 1120 | |||
Aria | 1650 | |||
Desire | 1980 | |||
HD Mini | 1400 | |||
HD 2 | 1880 | |||
Smart | 910 | |||
Snap | 910 | |||
Touch 2 Special | 800 | |||
Touch 2 Mega | 1100 | |||
Diamond 2 | 1350 |